![]() Klinkmann Communication and Wireless Automation Software :: Protocol Servers (DDE, SuiteLink, OPC, DAS, DI) |
| * Note - Order Numbers in table below are for LPT Protection Key or Dongle (HASP key), used for Klinkmann software protection. To order USB HASP key, add "-U" to the order number, for example: DR41010 means with LPT HASP key DR41010-U means with USB HASP key |
|
Name
|
Version
|
Order
No.*
|
Size
|
OS
|
Data
sheet
|
Manual
|
Download
|
| 1.15 | DR 17014 | 13.5 MB | 2000/2003/XP | ||||
| 1.15 | DR 17014DI | 5.94 MB | 2000/2003/XP | ||||
| 1.09 | DR 52010 | 6.04 MB | 2000/2003/XP | ||||
| ABB ARCNET DDE Server, ISA | 1.09 | DR 01015 | 2.66 MB | NT/2000 | |||
| ABB ARCNET DDE Server, PCI | 1.09 | DR 01016 | 3.06 MB | NT/2000/XP | |||
| ABB ARCNET Single Packet DDE Server | 1.02 | DR 01035 | 2.79 MB | NT/2000 | |||
| ABB CS31 ARCNET DDE Server | 1.02 | DR 01025 | 2.60 MB | 95/98/ME/NT/2000 | |||
| ABB SPA Bus OPC and DDE Server | 1.21 | DR 12011 | 6.00 MB | 95/98/ME/NT/2000/XP | |||
| ABB SPA Bus SuiteLink and DDE Server | 1.21 | DR 12010 | 5.44 MB | 95/98/ME/NT/2000/XP | |||
| ABB T200 SuiteLink and DDE Server | 1.01 | DR 37010 | 2.62 MB | 95/98/ME/NT/2000/XP | |||
| ABB CS31 OPC and DDE Server (Serial) | 1.11 | DR 01007 | 3.17 MB | 95/98/ME/NT/2000/XP | |||
| ABB CS31 SuiteLink and DDE Server (Serial) | 1.11 | DR 01006 | 2.63 MB | 95/98/ME/NT/2000/XP | |||
| CIMD2 Nokia GSM SMS Center-PC interface SuiteLink and DDE Server | 1.00 | DR 46010 | 2.71 MB | 95/98/ME/NT/2000/XP | |||
| ENGEL DDE Server | 0.93 | DR 20010 | 5.35 MB | 95/98/ME/NT/2000/XP | |||
| ENTRELEC-SCHIELE OPC and DDE Server | 1.04 | DR 33011 | 3.16 MB | 95/98/ME/NT/2000/XP | |||
| ENTRELEC-SCHIELE SuiteLink and DDE Server | 1.04 | DR 33010 | 2.63 MB | 95/98/ME/NT/2000/XP | |||
| FESTO IPC OPC and DDE Server | 1.12 | DR 42011 | 5.98 MB | 95/98/ME/NT/2000/XP | |||
| FESTO IPC SuiteLink and DDE Server | 1.12 | DR 42010 | 5.41 MB | 95/98/ME/NT/2000/XP | |||
| FISCHER&PORTER MICRO-DCI OPC and DDE Server | 2.08 | DR 02016 | 4.17 MB | 95/98/ME/NT/2000/XP | |||
| FISCHER&PORTER MICRO-DCI SuiteLink and DDE Server | 2.08 | DR 02015 | 3.65 MB | 95/98/ME/NT/2000/XP | |||
| GEMINI DDE Server (16-bit) | 1.02 | DR 10005 | 2.52 MB | 95/98/ME | |||
| HIRATA SuiteLink and DDE Server | 1.04 | DR 24010 | 3.64 MB | 95/98/ME/NT/2000/XP | |||
| INTERBUS DDE Server | 1.05 | DR 26010 | 2.69 MB | NT/2000 | |||
| LON DDE Server | 1.05 | DR 23010 | 2.56 MB | 95/98/ME/NT/2000/XP | |||
| MODBUS Master/Slave Serial&Ethernet OPC and DDE Server | 1.47 | DR 38011 | 6.16 MB | 95/98/ME/NT/2000/XP | |||
| MODBUS Master/Slave Serial&Ethernet SuiteLink and DDE Server | 1.47 | DR 38010 | 5.62 MB | 95/98/ME/NT/2000/XP | |||
| MODBUS PLUS DDE Server | 1.10 | DR 28010 | 2.64 MB | 95/98/ME/NT/2000 | |||
| MODBUS PLUS SuiteLink and DDE Server | 1.11 | DR 28010 | 3.69 MB | 95/98/ME/NT/2000 | |||
| MOELLER PS4 OPC and DDE Server | 1.47 | DR 11021 | 3.16 MB | 95/98/ME/NT/2000/XP | |||
| MOELLER PS4 SuiteLink and DDE Server | 1.47 | DR 11020 | 2.63 MB | 95/98/ME/NT/2000/XP | |||
| MOELLER SUCOMA SuiteLink and DDE Server | 1.41 | DR 11005 | 3.62 MB | 95/98/ME/NT/2000/XP | |||
| MOTOROLA MOSCAD MDLCGATE SuiteLink and DDE Server | 1.19 | DR 21010 | 2.64 MB | 95/98/ME/NT/2000/XP | |||
| MultiProtocol DDE Client | 1.04 | PR 00055 | 2.39 MB | 95/98/ME/NT/2000/XP | |||
| NEMATRON DDE Server (16-bit) | 1.04 | DR 13005 | 2.58 MB | 95/98/ME | |||
| OMRON Host Link OPC and DDE Server | 1.05 | DR 48011 | 6.01 MB | 95/98/ME/NT/2000/XP | |||
| OMRON Host Link SuiteLink and DDE Server | 1.05 | DR 48010 | 5.44 MB | 95/98/ME/NT/2000/XP | |||
| OMRON Toolbus OPC and DDE Server | 1.00 | DR 50011 | 4.27 MB | 95/98/ME/NT/2000/XP | |||
| OMRON Toolbus SuiteLink and DDE Server | 1.00 | DR 50010 | 3.73 MB | 95/98/ME/NT/2000/XP | |||
| OMRON ETHERNET Direct OPC and DDE Server | 2.35 | DR 17011 | 5.98 MB | 95/98/ME/NT/2000/XP | |||
| OMRON ETHERNET Direct SuiteLink and DDE Server | 2.35 | DR 17010 | 5.44 MB | 95/98/ME/NT/2000/XP | |||
| OMRON Ethernet FINS GATEWAY OPC and DDE Server | 1.13a | DR 40011 | 7.62 MB | NT/2000/XP | |||
| OMRON Ethernet FINS GATEWAY SuiteLink and DDE Server | 1.13a | DR 40010 | 7.08 MB | NT/2000/XP | |||
| OMRON Controller Link FINS GATEWAY OPC and DDE Server | 1.13a | DR 40011 | 7.62 MB | NT/2000/XP | |||
| OMRON Controller Link FINS GATEWAY SuiteLink and DDE Server | 1.13a | DR 40010 | 7.08 MB | NT/2000/XP | |||
| OMRON Sysmac Link FINS GATEWAY OPC and DDE Server | 1.13a | DR 40011 | 7.62 MB | NT/2000/XP | |||
| OMRON Sysmac Link FINS GATEWAY SuiteLink and DDE Server | 1.13a | DR 40010 | 7.08 MB | NT/2000/XP | |||
| OMRON Sysmac Board FINS GATEWAY OPC and DDE Server | 1.13a | DR 40011 | 7.62 MB | NT/2000/XP | |||
| OMRON Sysmac Board FINS GATEWAY SuiteLink and DDE Server | 1.13a | DR 40010 | 7.08 MB | NT/2000/XP | |||
| OMRON Serial FINS GATEWAY OPC and DDE Server | 1.13a | DR 40011 | 7.62 MB | NT/2000/XP | |||
| OMRON Serial FINS GATEWAY SuiteLink and DDE Server | 1.13a | DR 40010 | 7.08 MB | NT/2000/XP | |||
| OMRON SYSMAC LINK DIRECT OPC and DDE Server | 1.19 | DR 04511 | 3.23 MB | NT/2000 | |||
| OMRON SYSMAC LINK DIRECT SuiteLink and DDE Server | 1.19 | DR 04510 | 2.70 MB | NT/2000 | |||
| OPCAELINK Gateway between OPC A&E Servers and Wonderware Distributed Alarm System | 1.13 | PR 11510 | 4.56 MB | NT/2000/XP | |||
| OPC Array Extractor for providing OPC array data to SuiteLink and DDE Clients |
1.02 | DR 54010 | 7.20 MB | NT/2000/XP/2003 | |||
| OPTO 22 K (OPTOMUX) OPC and DDE Server | 1.22 | DR 30011 | 4.24 MB | 95/98/ME/NT/2000/XP | |||
| OPTO 22 K (OPTOMUX) SuiteLink and DDE Server | 1.22 | DR 30010 | 3.69 MB | 95/98/ME/NT/2000/XP | |||
| OPTO 22 MISTIC B DDE Server | 3.06 | DR 05016 | 2.65 MB | 95/98/ME/NT/2000 | |||
| OPTO 22 MISTIC SA DDE Server | 1.31 | DR 05035 | 2.63 MB | 95/98/ME/NT/2000 | |||
| PHOENIX CONTACT OCI DDE Server | 1.00 | DR 31010 | 2.72 MB | 95/98/ME/NT | |||
| PLC Dial | 1.93 | PR 00025 | 2.51 MB | 95/98/ME/NT/2000/XP | |||
| PRINTDDE Server | 1.03 | DR 06010 | 2.53 MB | 95/98/ME/NT/2000/XP | |||
| PROFACE GP OPC and DDE Server | 2.06 | DR 41011 | 3.17 MB | 95/98/ME/NT/2000/XP | |||
| PROFACE GP SuiteLink and DDE Server | 2.06 | DR 41010 | 2.64 MB | 95/98/ME/NT/2000/XP | |||
| PROFIBUS DP DDE Server | 1.04 | DR 07020 | 2.82 MB | NT | |||
| PROFIBUS L2 DDE Server | 3.04 | DR 07015 | 3.11 MB | NT | |||
| SIEMENS S7 PROFINET OPC and DDE Server | 1.01 | DR 59011 | 6.28 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS S7 PROFINET SuiteLink and DDE Server | 1.01 | DR 59010 | 5.71 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS S7Ethernet OPC and DDE Server | 1.00 | DR 57011 | 6.28 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS S7Ethernet SuiteLink and DDE Server | 1.00 | DR 57010 | 5.71 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS S7 Ethernet/MPI OPC and DDE Server | 1.04 | DR 47011 | 4.26 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS S7 Ethernet/MPI SuiteLink and DDE Server | 1.04 | DR 47010 | 3.72 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS SIPART DDE Server | 1.24 | DR 19010 | 2.60 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS DRIVES USS DDE Server | 1.06 | DR 15010 | 2.58 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS KL3964R OPC and DDE Server | 1.11 | DR 27011 | 3.23 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS KL3964R SuiteLink and DDE Server | 1.11 | DR 27010 | 2.69 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS S5PGPORT OPC and DDE Server | 1.42a | DR 16011 | 5.92 MB | 95/98/ME/NT/2000/XP | |||
| SIEMENS S5PGPORT SuiteLink and DDE Server | 1.42a | DR 16010 | 5.40 MB | 95/98/ME/NT/2000/XP | |||
| TELEMECANIQUE DDE Server | 1.02 | DR 18015 | 2.59 MB | 95/98/ME/NT/2000/XP | |||
| TOLEDO DDE Server (16-bit) | 1.02 | DR 08005 | 2.53 MB | 95/98/ME | |||
| UNITRONICS Vision OPC and DDE Server | 3.20 | DR 44011 | 6.65 MB | 95/98/ME/NT/2000/XP | |||
| UNITRONICS Vision SuiteLink and DDE Server | 3.20 | DR 44010 | 6.10 MB | 95/98/ME/NT/2000/XP | |||
| VALMET DAMATIC SuiteLink and DDE Server | 2.13 | DR 09010 | 5.42 MB | 95/98/ME/NT/2000/XP | |||
| ZUMBACH SuiteLink and DDE Server | 1.09 | DR 22010 | 5.36 MB | 95/98/ME/NT/2000/XP |
| * Note - Order Numbers in above table are for LPT Protection Key or Dongle (HASP key), used for Klinkmann software protection. To order USB HASP key, add "-U" to the order number, for example: DR41010 means with LPT HASP key DR41010-U means with USB HASP key |
| Additional and support software | Order No. | Data sheet | Manual | Download | ||||
| Carel-IPC Application, 1-hour demo | PR 00095 | . | ||||||
| Wonderware DAServer Runtime Components 3.0 | . | |||||||
| HASP Device Driver v4.99 for MS Windows 9x/ME/NT4/2000/XP/2003 installation package, GUI Installation | . | |||||||
| HASP Device Driver v4.99 for MS Windows 9x/ME/NT4/2000/XP/2003 installation package, Commandline Installation | . | |||||||
| HASP Device Driver v4.02 (for old HASP-3 keys) installation package | . | |||||||
| I/O Server Infrastructure, for enabling the use of Klinkmann SuiteLink&DDE Servers on "non-Wonderware" systems | . | |||||||
| OMRON Tag Creator | PR 12510 | |||||||
| Wonderware documentation in Russian language | PR 00145 | |||||||
| Russian language support for Wonderware InTouch 9.0 kit | PR 00135 | |||||||
| SurfX ActiveX Graphical Display Tool, 1-hour demo | PR 00075 | |||||||
| DelWWService Utility for fast removing Wonderware Services | . | |||||||
| All Klinkmann OPC Servers are tested for compliance and are compatible with OPC Foundation OPC Data Access Compliance Test Tool. | ![]() |
|
|